Jazzy Select Specifications |
||
![]() |
Turning Radius | 20" |
| Maximum Speed | UP TO 4 MPH | |
| Brakes | INTELLIGENT BRAKING (ELECTRONIC, REGENERATIVE DISC BRAKES) | |
| Weight Capacity | 300 LBS. | |
| Overall Length | 35.5" WITHOUT FRONT RIGGINGS | |
| Overall Width | 23.75" | |
| Ground Clearance | 2" | |
| Drive Wheels | 10" SOLID | |
| Caster Wheels | 6" SOLID | |
| Drive Train | TWO-MOTOR, IN-LINE, MID-WHEEL DRIVE | |
| Suspension | ACTIVE-TRAC | |
| Standard Electronics | 40 AMP, PG GC CONTROLLER | |
| Battery | U-1 | |
| Standard Battery Charger | OFF-BOARD, 5 AMP | |
| Range Per Charge | UP TO 15 MILES | |
| Battery Weight | 24.5 LBS. EACH | |
| Base Weight | 99 LBS. | |
| Standard Seat | CONTOUR SEAT | |
| Standard Seat Weight | 30 LBS. (CONTOUR SEAT) | |
| Color Options | JAZZY RED & JAZZY BLUE | |
| Warranty | LIFETIME LIMITED ON FRAME; 2-YEAR LIMITED ON ELECTRONICS; 18-MONTHS LIMITED ON DRIVE MOTORS | |
Jazzy Select 6 Specifications |
||
![]() |
Turning Radius | 20.5" |
| Maximum Speed | UP TO 4 MPH | |
| Brakes | INTELLIGENT BRAKING (ELECTRONIC, REGENERATIVE DISC BRAKES) | |
| Weight Capacity | 300 LBS. | |
| Overall Length | 35.625” WITHOUT FRONT RIGGINGS | |
| Overall Width | 23.5" | |
| Ground Clearance | 2" | |
| Drive Wheels | 10" SOLID | |
| Caster Wheels | 6" SOLID FRONT AND REAR | |
| Drive Train | TWO-MOTOR, MID WHEEL DRIVE | |
| Suspension | ACTIVE-TRAC ® | |
| Standard Electronics | 40 AMP, PG GC CONTROLLER | |
| Battery | U-1 | |
| Standard Battery Charger | OFF-BOARD, 5 AMP | |
| Range Per Charge | UP TO 15 MILES | |
| Battery Weight | 24.5 LBS. EACH | |
| Base Weight | 100 LBS. | |
| Standard Seat | HIGH-BACK SEAT | |
| Standard Seat Weight | 42.5 LBS. (HIGH-BACK) | |
| Color Options | JAZZY BLUE & JAZZY RED | |
| Warranty | LIFETIME LIMITED ON FRAME; 2-YEAR LIMITED ON ELECTRONICS; 18-MONTHS LIMITED ON DRIVE MOTORS | |
Jazzy Select 14 XL Specifications |
||
![]() |
Turning Radius | 21" |
| Maximum Speed | UP TO 4 MPH | |
| Brakes | INTELLIGENT BRAKING (ELECTRONIC, REGENERATIVE DISC BRAKES) | |
| Weight Capacity | 400 LBS. | |
| Overall Length | 38" WITHOUT FRONT RIGGINGS | |
| Overall Width | 24.75" | |
| Ground Clearance | 3" | |
| Drive Wheels | 14" SOLID | |
| Caster Wheels | 6" SOLID | |
| Drive Train | TWO-MOTOR, MID-WHEEL DRIVE | |
| Suspension | LIMITED | |
| Standard Electronics | 60 AMP, PG VR2 CONTROLLER | |
| Battery | NF-22 | |
| Standard Battery Charger | ON-BOARD, 4 AMP | |
| Range Per Charge | UP TO 15 MILES | |
| Battery Weight | 38 LBS. EACH | |
| Base Weight | 106.5 LBS. | |
| Standard Seat | HIGH BACK | |
| Standard Seat Weight | 42.5 LBS. (HIGH BACK) | |
| Color Options | JAZZY RED & JAZZY BLUE | |
| Warranty | LIFETIME LIMITED ON FRAME; 2-YEAR LIMITED ON ELECTRONICS; 18-MONTHS ON DRIVE MOTORS | |
Jazzy 600 Specifications |
||
![]() |
Turning Radius | 19.5" |
| Maximum Speed | UP TO 5 MPH | |
| Brakes | INTELLIGENT BRAKING | |
| Weight Capacity | 300 LBS. | |
| Overall Length | 36.5" | |
| Overall Width | 23.5" | |
| Ground Clearance | 3" | |
| Drive Wheels | 14" PNEUMATIC (std.) OR 14" SOLID (opt.) | |
| Caster Wheels | 6" SOLID OMNI-CASTERS REAR/5" SOLID OMNI-CASTERS FRONT | |
| Drive Train | DUAL MOTOR, MID-WHEEL 6 | |
| Suspension | ACTIVE-TRAC (ATX) | |
| Contoured Medium Back Seat Allowable Sizes | WIDTH: 16" - 18" DEPTH: 16" - 18" | |
| Contoured High Back Seat Allowable Sizes | WIDTH: 16" - 22" DEPTH: 16" - 20" | |
| Contoured Seat STF Height | 21" - 24" | |
| Standard Electronics | 60 AMP PG VR2 CONTROLLER | |
| Battery | TWO 12-VOLT, NF-22 | |
| Standard Battery Charger | 4 AMP ON-BOARD | |
| Optional Battery Charger | 4 AMP ON/5 AMP OFF COMBO | |
| Range Per Charge | UP TO 20 MILES | |
| Battery Weight | 38 LBS. each | |
| Base Weight | 121 LBS. | |
| Standard Seat | CONTOURED MEDIUM BACK | |
| Standard Seat Weight | 37 LBS.(medium back); 43 LBS. (with Universal ELR/SA Hangers) | |
| Color Options | CHAMPAGNE, CANDY APPLE RED, VIPER BLUE, BLACK ONYX | |
| Warranty | LIFETIME LIMITED ON FRAME; 2-YEAR ON ELECTRONICS; 18-MONTH ON MOTORS | |
Jazzy 1103 Ultra Specifications |
||
![]() |
Turning Radius | 20.75" |
| Maximum Speed | UP TO 4 MPH | |
| Brakes | INTELLIGENT BRAKING | |
| Weight Capacity | 300 LBS. | |
| Overall Length | 35.5" | |
| Overall Width | 23" | |
| Ground Clearance | 2.5" | |
| Drive Wheels | 10" PNEUMATIC (STD.) OR 10" SOLID (OPT.) | |
| Caster Wheels | 8" SOLID | |
| Anti tip Wheels | 5" SOLID | |
| Drive Train | 2 MOTOR MID-WHEEL DRIVE | |
| Suspension | ACTIVE-TRAC | |
| Power Elevating Seat | YES STANDARD | |
| Contoured High Back Seat Allowable Sizes | WIDTH: 16" - 20" DEPTH: 16" - 20" | |
| Contoured Seat with Power Elevating Seat STF Height | 21" | |
| Standard Electronics | 50 AMP, 6-KEY PG VSI CONTROLLER | |
| Battery | TWO 12-VOLT, U-1 | |
| Standard Battery Charger | 4 AMP, ON-BOARD | |
| Range Per Charge | UP TO 15 MILES | |
| Battery Weight | 24.5 LBS. | |
| Base Weight | 104 LBS. | |
| Standard Seat | CONTOURED MEDIUM BACK | |
| Standard Seat Weight | 37 LBS. (MEDIUM BACK) | |
| Color Options | CHAMPAGNE, CANDY APPLE RED, VIPER BLUE, BLACK ONYX | |
| Warranty | LIFETIME LIMITED ON FRAME; 2-YEAR ON ELECTRONICS; 18-MONTH ON MOTORS | |
Jazzy Select 14 Specifications |
||
![]() |
Turning Radius | 21" |
| Maximum Speed | UP TO 4.5 MPH | |
| Brakes | INTELLIGENT BRAKING (ELECTRONIC, REGENERATIVE DISC BRAKES) | |
| Weight Capacity | 300 LBS. | |
| Overall Length | 38" WITHOUT FRONT RIGGINGS | |
| Overall Width | 24.75" | |
| Ground Clearance | 3" | |
| Drive Wheels | 14" SOLID | |
| Caster Wheels | 8" SOLID | |
| Drive Train | TWO-MOTOR, MID-WHEEL DRIVE | |
| Suspension | LIMITED | |
| Standard Electronics | 60 AMP, PG VR2 CONTROLLER | |
| Battery | NF-22 | |
| Standard Battery Charger | ON BOARD, 4 AMP | |
| Range Per Charge | UP TO 15 MILES | |
| Battery Weight | 38 LBS. EACH | |
| Base Weight | 105 LBS. | |
| Standard Seat | MEDIUM BACK | |
| Standard Seat Weight | 37 LBS. (MEDIUM BACK) | |
| Color Options | JAZZY RED & JAZZY BLUE | |
| Warranty | LIFETIME LIMITED ON FRAME; 2-YEAR LIMITED ON ELECTRONICS; 18-MONTHS LIMITED ON DRIVE MOTORS | |
Jazzy 1113 ATS Specifications |
||
![]() |
Turning Radius | 20.5" |
| Maximum Speed | UP TO 4 MPH | |
| Brakes | INTELLIGENT BRAKING | |
| Weight Capacity | 300 LBS. | |
| Overall Length | 36" | |
| Overall Width | 23" | |
| Ground Clearance | 2.5" | |
| Drive Wheels | 10" PNEUMATIC (std.) - 10" SOLID (opt.) | |
| Caster Wheels | 8" SOLID | |
| Anti tip Wheels | 6" SOLID | |
| Drive Train | 2-POLE, MID-WHEEL DRIVE | |
| Suspension | ACTIVE-TRAC | |
| Contoured Medium Back Seat Allowable Sizes | WIDTH: 16" - 18" DEPTH: 16" - 18" | |
| Contoured High Back Seat Allowable Sizes | WIDTH: 16" - 20" DEPTH: 16" - 20" | |
| Contoured Seat STF Height | 20" - 21.5" (fixed 3-hole towers .75" increments) | |
| Synergy Seat Allowable Sizes | WIDTH: 10" - 20" DEPTH: 10" - 18" | |
| Synergy Seat STF Height | 15.125" - 17.125" (fixed 3-hole towers 1" increments) | |
| Synergy with Manual Tilt Allowable Sizes | WIDTH: 10" - 16" DEPTH: 10" - 16" | |
| Synergy with Manual Recline Allowable Sizes | WIDTH: 10" - 20" DEPTH: 10" - 18" | |
| Accepts Specialty Controls | YES | |
| Standard Electronics | 50 AMP, PG VSI CONTROLLER | |
| Optional Electronics | 70 AMP PG REMOTE PLUS OR DYNAMIC DX | |
| Battery | TWO 12-VOLT, U-1 | |
| Standard Battery Charger | 4 AMP ON-BOARD | |
| Optional Battery Charger | 8 AMP OFF-BOARD | |
| Range Per Charge | UP TO 15 MILES | |
| Battery Weight | 24.5 LBS. each | |
| Base Weight | 77 LBS. | |
| Standard Seat | CONTOURED MEDIUM BACK | |
| Standard Seat Weight | 37 LBS. (MEDIUM BACK); 37 LBS. (without Universal Legrest Hangers) 43 LBS. (with Universal Legrest Hangers) | |
| Color Options | CHAMPAGNE, CANDY APPLE RED, VIPER BLUE, BLACK ONYX | |
| Warranty | LIFETIME LIMITED ON FRAME; 2-YEAR ON ELECTRONICS; 18-MONTH ON MOTORS | |
Jazzy 600 XL Specifications |
||
![]() |
Turning Radius | 20" |
| Maximum Speed | UP TO 4 MPH | |
| Brakes | INTELLIGENT BRAKING | |
| Weight Capacity | 400 LBS. | |
| Overall Length | 37.5" | |
| Overall Width | 23.5" | |
| Ground Clearance | 3" | |
| Drive Wheels | 14" PNEUMATIC (std.) OR 14" SOLID (opt.) | |
| Caster Wheels | 6" SOLID OMNI-CASTERS REAR/5" SOLID OMNI-CASTERS FRONT | |
| Drive Train | DUAL 2-POLE GLIDE MOTORS, MID-WHEEL 6, HIGH-TORQUE | |
| Suspension | ACTIVE-TRAC (ATX) | |
| Contoured Medium Back Seat Allowable Sizes | WIDTH: 16" - 18" DEPTH: 16" - 18" | |
| Contoured High Back Seat Allowable Sizes | WIDTH: 16" - 22" DEPTH: 16" - 20" | |
| Contoured Seat STF Height | 21" - 24" | |
| Standard Electronics | 70 AMP, PG VR2 CONTROLLER | |
| Optional Electronics | 70 AMP PG VSI | |
| Battery | TWO 12-VOLT, NF-22 | |
| Standard Battery Charger | 4 AMP ON-BOARD | |
| Optional Battery Charger | 4 AMP ON/5 AMP OFF COMBO | |
| Range Per Charge | UP TO 15 MILES | |
| Battery Weight | 38 LBS. each | |
| Base Weight | 133.5" | |
| Standard Seat | CONTOURED MEDIUM BACK | |
| Standard Seat Weight | 37 LBS.(medium back); 43 LBS. (with Universal ELR/SA Hangers | |
| Color Options | CHAMPAGNE, CANDY APPLE RED, VIPER BLUE, BLACK ONYX | |
| Warranty | LIFETIME LIMITED ON FRAME; 2-YEAR ON ELECTRONICS; 18-MONTH ON MOTORS | |
Jazzy Select 7 Specifications |
||
![]() |
Turning Radius | 20.5" |
| Maximum Speed | UP TO 4 MPH | |
| Brakes | INTELLIGENT BRAKING (ELECTRONIC, REGENERATIVE DISC BRAKES) | |
| Weight Capacity | 300 LBS. | |
| Overall Length | 36” | |
| Overall Width | 23" | |
| Ground Clearance | 2.5" | |
| Drive Wheels | 10” SOLID | |
| Caster Wheels | 8” SOLID REAR CASTERS | |
| Drive Train | TWO-MOTOR, MID-WHEEL DRIVE | |
| Suspension | ACTIVE-TRAC ® | |
| Standard Electronics | 40 AMP, PG GC CONTROLLER | |
| Battery | U-1 | |
| Standard Battery Charger | ON-BOARD, 4 AMP | |
| Range Per Charge | UP TO 15 MILES | |
| Battery Weight | 24.5 LBS. EACH | |
| Base Weight | 77 LBS. | |
| Standard Seat | MEDIUM BACK | |
| Standard Seat Weight | 37 LBS. (MEDIUM BACK SEAT) | |
| Color Options | JAZZY RED & JAZZY BLUE | |
| Warranty | LIFETIME LIMITED ON FRAME; 2-YEAR LIMITED ON ELECTRONICS; 18-MONTHS LIMITED ON DRIVE MOTORS | |
Jazzy 1420 Specifications |
||
![]() |
Turning Radius | 25.75" |
| Maximum Speed | UP TO 4.5 MPH | |
| Brakes | INTELLIGENT BRAKING | |
| Weight Capacity | UP TO 500 LBS. | |
| Overall Length | 46" | |
| Overall Width | 27.25" | |
| Ground Clearance | 4.5" | |
| Drive Wheels | 16" PNEUMATIC (std.) OR 16" SOLID (opt.) | |
| Caster Wheels | 9" PNEUMATIC (std.) OR 9" SOLID (opt.) | |
| Drive Train | TWO MOTOR, MID-WHEEL DRIVE, HIGH-TORQUE | |
| Suspension | ACTIVE-TRAC ® | |
| Contoured Medium Back Seat Allowable Sizes | WIDTH: 16" - 18" DEPTH: 16" - 18" | |
| Contoured High Back Seat Allowable Sizes | WIDTH: 16" - 24" DEPTH: 16" - 26" | |
| Contoured Seat STF Height | 22.5" - 24" | |
| Standard Electronics | 70 AMP, PG REMOTE PLUS CONTROLLER | |
| Optional Electronics | 70 AMP PG MICRODRIVE | |
| Battery | TWO 12-VOLT, GROUP 24 | |
| Standard Battery Charger | 8 AMP OFF-BOARD | |
| Optional Battery Charger | 5 AMP ON-BOARD OR ON/OFF COMBO | |
| Range Per Charge | UP TO 20 MILES | |
| Battery Weight | 53.5 LBS each | |
| Base Weight | 141.5 LBS. | |
| Color Options | CHAMPAGNE, CANDY APPLE RED, VIPER BLUE, ONYX BLACK, SUNBURST ORANGE | |
| Warranty | LIFETIME LIMITED ON FRAME; 2-YEAR ON ELECTRONICS; 18-MONTH ON MOTORS | |
Jazzy 1170 XL Plus Specifications |
||
![]() |
Turning Radius | 26.75" |
| Maximum Speed | UP TO 5 MPH | |
| Brakes | INTELLIGENT BRAKING | |
| Weight Capacity | 500 LBS. | |
| Overall Length | 45.25" | |
| Overall Width | 30" | |
| Ground Clearance | 4" | |
| Drive Wheels | 16" PNEUMATIC (std.) - 16" SOLID (opt.) | |
| Caster Wheels | 9" PNEUMATIC (std.) - 16" SOLID (opt.) | |
| Drive Train | 2-POLE, MID-WHEEL DRIVE 2-POLE, MID-WHEEL DRIVE | |
| Suspension | ACTIVE-TRAC | |
| Contoured Medium Back Seat Allowable Sizes | WIDTH: 26" - 28" DEPTH: 20" - 26" | |
| Contoured High Back Seat Allowable Sizes | WIDTH: 26" - 28" DEPTH: 20" - 26" | |
| Standard Electronics | 70 AMP PG VSI CONTROLLER | |
| Optional Electronics | 70 AMP PG REMOTE PLUS, 70 AMP PG MICRODRIVE, OR DYNAMIC DX | |
| Battery | TWO 12-VOLT, GROUP 24 | |
| Standard Battery Charger | 5 AMP, ON-BOARD | |
| Optional Battery Charger | 5 AMP ON/8 AMP OFF COMBO | |
| Range Per Charge | UP TO 15 MILES | |
| Battery Weight | 53.5 LBS. each | |
| Base Weight | 149.5 LBS. | |
| Standard Seat | CONTOURED MEDIUM BACK | |
| Standard Seat Weight | 37 LBS. (MEDIUM-BACK) | |
| Color Options | CANDY APPLE RED, VIPER BLUE, ONYX BLACK, CHAMPAGNE | |
| Warranty | LIFETIME LIMITED ON FRAME; 2-YEAR ON ELECTRONICS; 18-MONTH ON MOTORS | |
Jazzy 1650 Specifications |
||
![]() |
Turning Radius | 26.25" |
| Maximum Speed | UP TO 5 MPH | |
| Brakes | INTELLIGENT BRAKING | |
| Weight Capacity | 650 LBS. | |
| Overall Length | 47" | |
| Overall Width | 30.375" | |
| Ground Clearance | 4.25" | |
| Drive Wheels | 16" PNEUMATIC (std.) OR 16" SOLID (opt.) | |
| Caster Wheels | 9" PNEUMATIC (std.) OR 9" SOLID (opt.) | |
| Anti tip Wheels | 8" SOLID | |
| Drive Train | 4-POLE, IN-LINE, MID-WHEEL DRIVE | |
| Suspension | LIMITED | |
| Contoured High Back Seat Allowable Sizes | WIDTH: 20" - 32" DEPTH: 18" - 28" | |
| Contoured Seat STF Height | 22.75" - 24.25" (fixed 3-hole towers .75" increments) | |
| Synergy Seat Allowable Sizes | WIDTH: 20" - 32" DEPTH:18" - 28" | |
| Synergy Seat STF Height | 18.375" - 20.375" (fixed 3-hole towers 1" increments) | |
| Standard Electronics | 100 AMP PG REMOTE PLUS | |
| Battery | TWO 12-VOLT, GROUP 24; FOUR NF-22 (Only with Extended Range Package) | |
| Standard Battery Charger | 8 AMP OFF-BOARD | |
| Range Per Charge | UP TO 15 MILES; UP TO 20 ( Only with Extended Range Package) | |
| Battery Weight | 53.5 LBS. (38 LBS. with Extended Range Package) | |
| Base Weight | 176 LBS. | |
| Color Options | CHAMPAGNE, CANDY APPLE RED, VIPER BLUE, BLACK ONYX | |
| Warranty | LIFETIME LIMITED ON FRAME; 2-YEAR ON ELECTRONICS; 18-MONTH ON MOTORS | |
Jazzy Select Traveller Specifications |
||
![]() |
Turning Radius | 22.75" |
| Maximum Speed | UP TO 3.5 MPH | |
| Brakes | INTELLIGENT BRAKING (ELECTRONIC, REGENERATIVE DISC BRAKES) | |
| Weight Capacity | 300 LBS. | |
| Overall Length | 27.75" | |
| Overall Width | 21.5" | |
| Ground Clearance | 1.75" | |
| Drive Wheels | 8" SOLID | |
| Caster Wheels | 5" FRONT SOLID | |
| Drive Train | TWO-MOTOR, INLINE, REAR-WHEEL DRIVE | |
| Suspension | LIMITED | |
| Standard Electronics | 40 AMP, PG GC CONTROLLER | |
| Battery | U-1 | |
| Standard Battery Charger | OFF-BOARD, 5 AMP | |
| Range Per Charge | UP TO 15 MILES | |
| Battery Weight | 24.5 LBS. EACH | |
| Base Weight | 70 LBS. | |
| Standard Seat | CONTOUR SEAT | |
| Standard Seat Weight | 30 LBS. (CONTOUR SEAT) | |
| Color Options | JAZZY BLUE & JAZZY RED | |
| Warranty | LIFETIME LIMITED ON FRAME; 2-YEAR LIMITED ON ELECTRONICS; 18-MONTHS LIMITED ON DRIVE MOTORS | |